Family History
My Family Genealogy consists of 8 interrelated family trees dating back to 20 Oct 1761 with James Dockum. Youngest family member was born on 12 Feb 1974. Longest living was Inez Maurine Ganoe, born 7 Apr 1908 and died 6 May 2010 at Age 102 years, 0 months, 30 days.
Sources include:
Birth Records: | 00 | |
Death Records: | 00 | |
1790 Census: | 00 | |
1870 Records: | 00 |
Marriage Records: | 00 | |
SSANs: | 00 | |
1800 Census: | 00 | |
1880 Records: | 00 |
Military: | 00 | |
SSDIs: | 00 | |
1810 Census: | 00 | |
1890 Records: | 00 |
WWI Draft Cards: | 00 | |
Obits: | 00 | |
1820 Census: | 00 | |
1900 Records: | 00 |
WWII Draft Cards: | 00 | |
Wills: | 00 | |
1830 Census: | 00 | |
1910 Records: | 00 |
Cemetery Records: | 00 | |
Cemeteries: | 21 | |
1840 Census: | 00 | |
1920 Records: | 00 |
Portraits: | 00 | |
Tomb Stones: | 00 | |
1850 Census: | 00 | |
1930 Records: | 00 |
Photos: | 00 | |
FindAGrave: | 00 | |
1860 Census: | 00 | |
1940 Records: | 00 |
701 Family Members
|
Family Trees
|